<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Katmai eruption of 1912</title>
	<atom:link href="http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:49:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Folke Andersen</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22719</link>
		<dc:creator>Thomas Folke Andersen</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22719</guid>
		<description>Ditto on the abstract shot here. Just beautiful work Mark!</description>
		<content:encoded><![CDATA[<p>Ditto on the abstract shot here. Just beautiful work Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22711</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22711</guid>
		<description>Interesting abstract photo Mark, but I really like the bear. As for 2012, it just might go the way of the Y2K scare. But really, no one knows for real so take each day as a new one and enjoy it fully.</description>
		<content:encoded><![CDATA[<p>Interesting abstract photo Mark, but I really like the bear. As for 2012, it just might go the way of the Y2K scare. But really, no one knows for real so take each day as a new one and enjoy it fully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22675</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22675</guid>
		<description>Bernie, you are too kind with your comments.  For some reason your comments keep getting dropped into spam.   I haven&#039;t figured out how to make that stop.</description>
		<content:encoded><![CDATA[<p>Bernie, you are too kind with your comments.  For some reason your comments keep getting dropped into spam.   I haven&#8217;t figured out how to make that stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22650</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22650</guid>
		<description>Jim, I know - it&#039;s shameful of me! ;-).</description>
		<content:encoded><![CDATA[<p>Jim, I know &#8211; it&#8217;s shameful of me! <img src='http://grafphoto.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Goldstein</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22649</link>
		<dc:creator>Jim Goldstein</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22649</guid>
		<description>Oy! I&#039;m going to pretend you didn&#039;t say 2012. I saw something on TV that NASA has been putting out statements online refuting the hype of the coming movie LOL. I&#039;m really fond of the artistic rendition of the volcano. Very creative to see and photograph the scene in such a fashion. Great info in your post. I learned something new tonight.</description>
		<content:encoded><![CDATA[<p>Oy! I&#8217;m going to pretend you didn&#8217;t say 2012. I saw something on TV that NASA has been putting out statements online refuting the hype of the coming movie LOL. I&#8217;m really fond of the artistic rendition of the volcano. Very creative to see and photograph the scene in such a fashion. Great info in your post. I learned something new tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22636</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22636</guid>
		<description>Thanks folks, appreciate the comments.</description>
		<content:encoded><![CDATA[<p>Thanks folks, appreciate the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22635</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22635</guid>
		<description>Thanks Carl.  Appreciate it - particularly from one truly in sync with the wilderness up there.</description>
		<content:encoded><![CDATA[<p>Thanks Carl.  Appreciate it &#8211; particularly from one truly in sync with the wilderness up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O'Connor</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22634</link>
		<dc:creator>John O'Connor</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22634</guid>
		<description>Mark, 

The abstract is wonderful! Reminds me of a traditional Japanese landscape watercolor.  Flat perspective but still so much atmosphere. Well done! As for 2012, I think we may be facing more of a global shift in human consciousness than in global devastation, but maybe the shift in consciousness will come about as a result of catastrophe? Or maybe nothing happens and we all trudge on. Either way, if you&#039;re interested in the subject I know of a couple of good reads...

Cheers,

John</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>The abstract is wonderful! Reminds me of a traditional Japanese landscape watercolor.  Flat perspective but still so much atmosphere. Well done! As for 2012, I think we may be facing more of a global shift in human consciousness than in global devastation, but maybe the shift in consciousness will come about as a result of catastrophe? Or maybe nothing happens and we all trudge on. Either way, if you&#8217;re interested in the subject I know of a couple of good reads&#8230;</p>
<p>Cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22633</link>
		<dc:creator>Carl D</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22633</guid>
		<description>Hey Mark,

I like both of these images, but the bear one is my favorite (no surprises there). Am really enjoying your Alaska series.

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>I like both of these images, but the bear one is my favorite (no surprises there). Am really enjoying your Alaska series.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswirly</title>
		<link>http://grafphoto.com/wordpress/2009/11/08/katmai-eruption-of-1912/comment-page-1/#comment-22632</link>
		<dc:creator>Aswirly</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1380#comment-22632</guid>
		<description>Amazing that so much ash still remains...evidence that it was indeed a huge eruption. Love that abstract shot, and it is amazing to see all the ash in the mountains in the bear image.</description>
		<content:encoded><![CDATA[<p>Amazing that so much ash still remains&#8230;evidence that it was indeed a huge eruption. Love that abstract shot, and it is amazing to see all the ash in the mountains in the bear image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
