<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topaz Detail</title>
	<atom:link href="http://grafphoto.com/wordpress/2009/11/25/topaz-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:43:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aswirly</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22814</link>
		<dc:creator>Aswirly</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22814</guid>
		<description>Those bears sure look cute and comfy. Interesting to see the comparisons with Topaz. I haven&#039;t tried this plugin yet. I like Lucis and all the NIK filters, but I&#039;ll have to give this one a go</description>
		<content:encoded><![CDATA[<p>Those bears sure look cute and comfy. Interesting to see the comparisons with Topaz. I haven&#8217;t tried this plugin yet. I like Lucis and all the NIK filters, but I&#8217;ll have to give this one a go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22776</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22776</guid>
		<description>Andy - I am still experimenting with what sharpening might be required in addition to using this plugin, if at all.   As you can see from my examples, applying extra output sharpening on top of the plugin results perhaps went over the edge a bit.</description>
		<content:encoded><![CDATA[<p>Andy &#8211; I am still experimenting with what sharpening might be required in addition to using this plugin, if at all.   As you can see from my examples, applying extra output sharpening on top of the plugin results perhaps went over the edge a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22774</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22774</guid>
		<description>Hey Carl - yeah - I know what you mean - I need more software or ways of processing images like I need a hole in the head.  I am trying to simplify things you know? 

Your question was the exact same I had - which is why I did the comparison with sharpening.   Normally that is all I need to bring forth the detail.   Quite frankly when I looked at these comparisons I was a bit surprised that it did this well with this particular shot.   I don&#039;t know if it will work the same 100% of the time.   I expect that there will be some images where more detail is a distraction versus helping.   What I am now wondering is if it will help images where my DOF is slightly off - if there is hidden detail that can be brought out.</description>
		<content:encoded><![CDATA[<p>Hey Carl &#8211; yeah &#8211; I know what you mean &#8211; I need more software or ways of processing images like I need a hole in the head.  I am trying to simplify things you know? </p>
<p>Your question was the exact same I had &#8211; which is why I did the comparison with sharpening.   Normally that is all I need to bring forth the detail.   Quite frankly when I looked at these comparisons I was a bit surprised that it did this well with this particular shot.   I don&#8217;t know if it will work the same 100% of the time.   I expect that there will be some images where more detail is a distraction versus helping.   What I am now wondering is if it will help images where my DOF is slightly off &#8211; if there is hidden detail that can be brought out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22771</link>
		<dc:creator>Carl D</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22771</guid>
		<description>Hey Mark,

Just what I need, more software. Sheesh! :)

What would you try with PS to get this kind of effect without the plugin?

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Just what I need, more software. Sheesh! <img src='http://grafphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What would you try with PS to get this kind of effect without the plugin?</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22770</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22770</guid>
		<description>Thanks for this Mark.  I have been using Bruce Fraser&#039;s USM technique for a long time, putting his PS Action into my workflow.  A downside is that you have to read, understand and then write the action yourself (though he gives you a step by step).  But this looks like a reasonable cost, much easier, and more user-friendly method.  I will have to download it and give it a whirl.</description>
		<content:encoded><![CDATA[<p>Thanks for this Mark.  I have been using Bruce Fraser&#8217;s USM technique for a long time, putting his PS Action into my workflow.  A downside is that you have to read, understand and then write the action yourself (though he gives you a step by step).  But this looks like a reasonable cost, much easier, and more user-friendly method.  I will have to download it and give it a whirl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bower</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22768</link>
		<dc:creator>Anita Bower</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22768</guid>
		<description>I appreciate your comparisons.  I sometimes use Topaz Detail, and agree with your conclusions.  I also like the photo of the three bears.</description>
		<content:encoded><![CDATA[<p>I appreciate your comparisons.  I sometimes use Topaz Detail, and agree with your conclusions.  I also like the photo of the three bears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22764</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22764</guid>
		<description>Love the photo! I have Detail but don&#039;t use it much because the dislike points you mentioned, but also because I don&#039;t usually aim for detailed images. I&#039;m usually looking to remove detail! ;-) However, the plugin does have it&#039;s merits and uses.</description>
		<content:encoded><![CDATA[<p>Love the photo! I have Detail but don&#8217;t use it much because the dislike points you mentioned, but also because I don&#8217;t usually aim for detailed images. I&#8217;m usually looking to remove detail! <img src='http://grafphoto.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  However, the plugin does have it&#8217;s merits and uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Jesse</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22763</link>
		<dc:creator>Anita Jesse</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22763</guid>
		<description>It appears that the bear on the right may have had dinner, as well as drinks, at the old &quot;Sand Bar&quot;.  Now, you can add &quot;Contentment&quot; to your earlier studies, &quot;Isolation&quot; and &quot;Happiness&quot;.

I particularly appreciate your discussing, in some detail, your guidelines for output sharpening. I struggle with that. Due to some early ugly prints, I tend to back off at the earliest signs of &quot;crunchiness&quot;. You have motivated me to rethink my current guidelines.</description>
		<content:encoded><![CDATA[<p>It appears that the bear on the right may have had dinner, as well as drinks, at the old &#8220;Sand Bar&#8221;.  Now, you can add &#8220;Contentment&#8221; to your earlier studies, &#8220;Isolation&#8221; and &#8220;Happiness&#8221;.</p>
<p>I particularly appreciate your discussing, in some detail, your guidelines for output sharpening. I struggle with that. Due to some early ugly prints, I tend to back off at the earliest signs of &#8220;crunchiness&#8221;. You have motivated me to rethink my current guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Grecian</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22762</link>
		<dc:creator>Paul Grecian</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22762</guid>
		<description>Thanks Mark, adds a lot to my other reading on these plug-ins. Looks like the bear on the right already had his feast. Happy Thanksgiving.</description>
		<content:encoded><![CDATA[<p>Thanks Mark, adds a lot to my other reading on these plug-ins. Looks like the bear on the right already had his feast. Happy Thanksgiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Niebrugge</title>
		<link>http://grafphoto.com/wordpress/2009/11/25/topaz-detail/comment-page-1/#comment-22761</link>
		<dc:creator>Ron Niebrugge</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1433#comment-22761</guid>
		<description>Nice write up Mark, I might have to give that plug-in a try.

Love the bear on the right!

Ron</description>
		<content:encoded><![CDATA[<p>Nice write up Mark, I might have to give that plug-in a try.</p>
<p>Love the bear on the right!</p>
<p>Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
